Most Recent Nolensville Homes For Sale
| View All Nolensville Homes For Sale | ||
|
8813 Ivy Mount Ln, Nolensville, TN 37135 | $339,900 4 beds, 3 baths |
|
168 Lodge Hall Rd, Nolensville, TN 37135 | $350,000 4 beds, 2 baths |
|
1044 Brittain Downs Dr, Nolensville, TN 37135 | $479,900 5 beds, 5 baths |
Real Estate Resources |
Nolensville Apartments
There are 41 apartments found in and near the Nolensville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings